Why do investors prefer investing in Mid-caps? The simple answer to this question is because over a period of last five years Midcaps and Small Caps have provided better returns then the large cap stocks as encapsulated in the table below:
NIFTY 50 Index Vs. NIFTY Midcap 150 Vs.? NIFTY Mid-Smallcap 400 Index | ||||||||
? | Returns (%) | Fundamentals | ||||||
? | QTD | YTD | 1 Year | 5 Years | Since Inception |
P/E | P/B | Dividend Yield |
NIFTY 50 | -0.36 | -0.36 | 18.17 | 13.01 | 11.1 | 25.68 | 3.54 | 1.13 |
NIFTY Midcap 150 | -6.79 | -6.79 | 26.08 | 23.08 | 16.02 | 51.81 | 3.45 | 0.5 |
NIFTY MidSmallcap 400 | -6.66 | -6.66 | 26.76 | 23.37 | 15.99 | 61.19 | 2.99 | 0.47 |
The picture gets even better when one looks at individual stocks, a snap shot of the top performing stocks in the Nifty Midcap 50 shows that companies such as Dalmia Bharat, Biocon have given returns that are unheard of in the Large cap space.
NIFTY MIDCAP 50 | ||||
? | LTP ?(Rs) | |||
Company Name | As On Mar 18, 2015 | As On Mar 19, 2018 | Change?(Rs) | Change?(%) |
Dalmia Bhar. | 440.20 | 2841.35 | 2401.15 | 545.47 |
Biocon | 149.80 | 579.10 | 429.30 | 286.58 |
Indraprastha Gas | 84.14 | 290.35 | 206.21 | 245.08 |
Balkrishna Inds | 311.88 | 1060.10 | 748.22 | 239.91 |
Cholaman.Inv.&Fn | 586.55 | 1436.45 | 849.90 | 144.90 |
L&T Fin.Holdings | 65.50 | 157.30 | 91.80 | 140.15 |
PC Jeweller | 160.98 | 365.15 | 204.17 | 126.83 |
Voltas | 280.45 | 620.90 | 340.45 | 121.39 |
TVS Motor Co. | 278.85 | 614.30 | 335.45 | 120.30 |
SRF | 929.55 | 1875.45 | 945.90 | 101.76 |
Today, wherever there is visibility of earnings growth along with sustainability, the market has re-rated the stock; or, is willing to pay a high valuation. Midcap, Small Caps are considered growth stocks, where earnings are expected to grow at faster rate. Higher midcap P/E simply indicates that investors expect midcap earnings to grow faster than large cap earnings.
Some tips for Mid Cap & Small Caps Investing-?? Although, the Midcap and Smallcap looks a promising space to be in, however in periods of market corrections or heightened volatility these stocks seem to overreact to the market conditions and tend to correct a lot more than their Largecap counterparts as shown in the table below.
Index | 1 M Return | 3M Return |
NIFTY 50 | -2.74 | -3.53 |
NIFTY MIDCAP 150 | -2.36 | -7.30 |
NIFTY MIDSMALLCAP 400 | -3.15 | -7.74 |
Therefore it?s important to remember that higher returns brings higher volatility, investors should remain patient in times of market corrections if they are in the right stock. Another key aspect to remember is that since the market cap of these companies are smaller they are easy targets for price manipulation therefore an ideal strategy is to put a good amount of time in researching about the stock one buys and stay long as the fundamental story is intact.
hi nice article